Wheel loaders
Wheel loaders

| Model | Engine, êW/hp | Recommended dump clearance, ì | Lift capacity, êg | Bucket capacity range, ì3 | Maximum hinge pin height, ì | Bucket capacity, general purpose, ì3 | Operating weight, t |
| 906Í | 53 /72 | 2,5 | 1600 | 0,75 – 1,2 | 3,2 | 0,9 | 5,5 |
| 908H | 59 /80 | 2,6 | 1750 | 0,9 – 1,5 | 3,4 | 1,1 | 6,5 |
| 914G | 73 /98 | 2,66 | 2650 | 1,2 – 1,4 | 3,44 | 1,3 | 8 |
| 950H | 161 /219 | 2,8 | 5500 | 2,7 – 4 | 3,99 | 3,5 | 19,5 |
| 966H | 211 /287 | 3,1 | 7500 | 3,5 – 4,8 | 4,22 | 4,5 | 27 |
| 972H | 229 /311 | 3,2 | 8000 | 3,8 – 5,5 | 4,45 | 4,8 | 27 |
| 980H | 264 /359 | 3,3 | 10350 | 4,5 – 6,1 | 3,76 | 5,7 | 33 |











